Selection
18:34 on 11 Sep 2013 by Jeff
Sunday XI | ||
v | Waltham (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.00am, Slip Road Past The Bell (A127) | |
Captain | Conor Enderby | |
Contact | Phone: 07534 955990 | |
Email: Con_enders@live.co.uk | ||
2 | Andy Callaway | |
3 | Tommy Kenton | |
4 | Scott Elliot | |
5 | Dave Colwill | |
6 | Joe Sibbons | |
7 | John Horne | |
8 | Chris Gore | |
9 | Alex Gillespie | |
10 | Jaspal Sehda | |
11 | Matt Ridgwell |
20:15 on 06 Aug 2013 by Jeff
1st XI | ||
v | Billericay (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.15am, Slip Road Past The Bell (A127) | |
Captain | Dale Hackney | |
Contact | Phone: 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Kazi Hoq | |
3 | Aaron Butcher | |
4 | Wayne Spear | |
5 | Numan Khan | |
6 | Steve Hunt | |
7 | Joe Sibbons | |
8 | James Holmwood | |
9 | Joe Robbins | |
10 | Chris Maher | |
11 | Patrick Kearney | |
2nd XI | ||
v | West Essex (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground | |
Captain | Tommy Kenton | |
Phone: 07946 003222 | ||
Email: Tommykenton777@aol.com | ||
2 | Dave Colwill | |
3 | John Petch | |
4 | Chris Gore | |
5 | Eamonn Kearney | |
6 | Chris Hunt | |
7 | Luke Bunce | |
8 | Ian Heiser | |
9 | Conor Merron | |
10 | Shaun Grant | |
11 | Alex Gillespie | |
3rd XI | ||
v | Colchester & East Essex 3rd XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.00am, Slip Road Past The Bell (A127) | |
Captain | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
2 | Tom Kearney | |
3 | Andy Callaway | |
4 | Nigel Green | |
5 | James Gilroy | |
6 | Craig Porter | |
7 | Glenn Norfolk | |
8 | Gareth Savoury | |
9 | Marc Robinson | |
10 | Tom Robinson | |
11 | Ryan Saggers | |
4th XI | ||
v | Galleywood 1st XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm Ground (Ekco Sports & Social Club) | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Richard Hawkins | |
3 | Graham Butler | |
4 | Charlie Seadon | |
5 | John Seadon | |
6 | Harry Seadon | |
7 | Oliver Woodhouse | |
8 | Glenn Johnson | |
9 | Liam Nugent | |
10 | Dean Johnson | |
11 | Scott Silver | |
5th XI | ||
v | E. Hanningfield & Gt Burstead 2nd XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.45am, Ekco Sports & Social Club | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Mike Sweeney | |
3 | Jay Khan | |
4 | Andy Banks | |
5 | Ben Griffiths | |
6 | Dev Shah | |
7 | Louis Prosser | |
8 | Shane Bottrill | |
9 | Graeme Hope | |
10 | Declan Olley | |
11 | Craig Carter | |
6th XI | ||
v | Hainault & Clayhall 5th XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.15am, Slip Road Past The Bell (A127) | |
Captain | Dave Enderby | |
Contact | Phone: 07549 445790 | |
Email: dave.enderby@virgin.net | ||
2 | Jeffrey Wood | |
3 | Stuart Trivett | |
4 | Martin Robinson | |
5 | Steve Laflin | |
6 | Russ Ward | |
7 | Scott Brenton | |
8 | Roy Thomas | |
9 | Matt Elmer | |
10 | Jaspal Sehda | |
11 | Andy Wallace | |
Reserves | Cameron Butcher | |
Milan Solanki | ||
Louis Catling | ||
Taylor Nunn | ||
Karan Patel |
19:24 on 16 Jul 2013 by Jeff
1st XI | ||
v | Hornchurch (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.00am, Slip Road Past The Bell
(A127) or 11.45am at ground if going direct (let Dale know) |
|
Captain | Dale Hackney | |
Contact | Phone: 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Joe Robbins | |
3 | Kazi Hoq | |
4 | Aaron Butcher | |
5 | James Holmwood | |
6 | John Horne | |
7 | Wayne Spear | |
8 | Numan Khan | |
9 | Steve Hunt | |
10 | Joe Sibbons | |
11 | Ben Wathen | |
2nd XI | ||
v | Harlow (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground | |
Captain | Tommy Kenton | |
Phone: 07946 003222 | ||
Email: Tommykenton777@aol.com | ||
2 | Kevin Grant | |
3 | Shaun Grant | |
4 | Dave Colwill | |
5 | Conor Enderby | |
6 | Chris Maher | |
7 | Chris Gore | |
8 | Patrick Kearney | |
9 | Bobby Mills | |
10 | John Petch | |
11 | Chris Hunt | |
3rd XI | ||
v | Brentwood 4th XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (The Garrison) | |
Captain | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
2 | Tom Kearney | |
3 | Jay Aggarwal | |
4 | Marc Robinson | |
5 | Eamonn Kearney | |
6 | Andy Callaway | |
7 | Baiju Solanki | |
8 | Glenn Norfolk | |
9 | Craig Porter | |
10 | Conor Merron | |
11 | Ryan Saggers | |
4th XI | ||
v | Rainham 1st XI (Away) | |
Start Time | 1.30pm | |
Meet @ | 12.00pm, Ekco Sports & Social Club | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Richard Hawkins | |
3 | Gareth Savoury | |
4 | Charlie Seadon | |
5 | John Seadon | |
6 | Oliver Woodhouse | |
7 | Joe Wiggins | |
8 | Harry Seadon | |
9 | Nick Duxburry | |
10 | Dean Johnson | |
11 | Scott Brenton | |
5th XI | ||
v | Rayleigh 4th XI (Home) | |
Start Time | 1.30pm | |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Jay Khan | |
3 | Oliver Duxbury | |
4 | Mike Sweeney | |
5 | Alex Gillespie | |
6 | Andy Banks | |
7 | Scott Silver | |
8 | Shane Bottrill | |
9 | Jaspal Sehda | |
10 | Ross Clark | |
11 | Matt Renvois | |
6th XI | ||
v | Hutton 5th XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.30am, Slip Road past The Bell (A127) | |
Captain | Dave Enderby | |
Contact | Phone: 07549 445790 | |
Email: dave.enderby@virgin.net | ||
2 | Jeffrey Wood | |
3 | Stuart Trivett | |
4 | Martin Robinson | |
5 | Andy Wallace | |
6 | Steve Laflin | |
7 | Luke Bunce | |
8 | Matt Ridgwell | |
9 | Kevin Salt | |
10 | Russ Ward | |
11 | Mak Mirza | |
Reserves | Milan Solanki | |
Cameron Butcher | ||
Louis Catlin | ||
Taylor Nunn | ||
Karan Patel | ||
Tom Robinson | ||
Ben Griffiths | ||
Graeme Hope |
21:58 on 10 Jul 2013 by Jeff
1st XI | ||
v | Hutton (Home) | |
Start Time | 1.00pm | |
Meet @ | 11.45am, Ground | |
Captain | Dale Hackney | |
Contact | Phone: 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Joe Robbins | |
3 | Kazi Hoq | |
4 | Aaron Butcher | |
5 | Ross Daynes | |
6 | John Horne | |
7 | Wayne Spear | |
8 | Numan Khan | |
9 | Steve Hunt | |
10 | Joe Sibbons | |
11 | Ben Wathen | |
2nd XI | ||
v | Ardleigh Green (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.00am, Slip Road past The Bell (A127) | |
Captain | Tommy Kenton | |
Phone: 07946 003222 | ||
Email: Tommykenton777@aol.com | ||
2 | Bobby Mills | |
3 | Patrick Kearney | |
4 | Chris Hunt | |
5 | Shaun Grant | |
6 | John Petch | |
7 | Conor Merron | |
8 | Dave Colwill | |
9 | Kevin Grant | |
10 | Steve Johnson | |
11 | Chris Gore | |
3rd XI | ||
v | Hornchurch 4th XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.15am, Slip Road past The Bell (A127) | |
Captain | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
2 | Tom Kearney | |
3 | James Gilroy | |
4 | Jay Aggarwal | |
5 | Marc Robinson | |
6 | Martin Robinson | |
7 | Craig Porter | |
8 | Eamonn Kearney | |
9 | Ryan Saggers | |
10 | Kevin Salt | |
11 | Roy Thomas | |
4th XI | ||
v | Tillingham 1st XI (Home) | |
Start Time | 1.30pm | |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Glenn Johnson | |
3 | Liam Nugent | |
4 | Richard Hawkins | |
5 | Gareth Savoury | |
6 | Charlie Seadon | |
7 | John Seadon | |
8 | Chris Maher | |
9 | Oliver Woodhouse | |
10 | Baiju Solanki | |
11 | Andy Banks | |
5th XI | ||
v | Woodham Mortimer 2nd XI (Away) | |
Start Time | 1.30pm | |
Meet @ | 12.00pm, Ekco Sports & Social Club | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Adam Miller | |
3 | Jay Khan | |
4 | Luke Bunce | |
5 | Nick Duxbury | |
6 | Oliver Duxbury | |
7 | George Ross | |
8 | Mike Sweeney | |
9 | Ben Griffiths | |
10 | Dev Shah | |
11 | Alex Gillespie | |
6th XI | ||
v | Orsett 5th XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (The Garrison) | |
Captain | Dave Enderby | |
Contact | Phone: 07549 445790 | |
Email: dave.enderby@virgin.net | ||
2 | Jeffrey Wood | |
3 | Stuart Trivett | |
4 | Graeme Hope | |
5 | Jaspal Sehda | |
6 | Andy Wallace | |
7 | Shane Bottrill | |
8 | Matt Elmer | |
9 | Matt Ridgwell | |
10 | Scott Brenton | |
11 | Steve Laflin | |
Reserves | Milan Solanki | |
Cameron Butcher | ||
Louis Catlin | ||
Taylor Nunn | ||
Karan Patel | ||
Tom Robinson | ||
Sunday XI | ||
v | Aztec (Home) | |
Start Time | 2.00pm | |
Meet @ | 1.00pm, Ground | |
Captain | Andy Callaway | |
Contact | Phone: 07766 403290 | |
Email: cows26@googlemail.com | ||
2 | Numan Khan | |
3 | Tommy Kenton | |
4 | Pat Kearney | |
5 | Dave Colwill | |
6 | Scott Elliott | |
7 | Chris Gore | |
8 | Conor Merron | |
9 | Joe Sibbons | |
10 | Chris Maher | |
11 | Joe Robbins |
09:59 on 03 Jul 2013 by Chris
This week's selection as below. *** PLEASE CONFIRM TO YOUR CAPTAIN ASAP IF YOU ARE NOT AVAILABLE ***Please note there is no 6th XI fixture this week
1st XI | ||
v | Horndon On The Hill (Home) | |
Start Time | 1.00pm | |
Meet @ | 11.45am, Ground | |
Captain | Dale Hackney | |
Contact | 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Joe Robbins | |
3 | Kazi Hoq | |
4 | Aaron Butcher | |
5 | Ross Daynes | |
6 | John Horne | |
7 | Wayne Spear | |
8 | Numan Khan | |
9 | Steve Hunt | |
10 | Joe Sibbons | |
11 | Ben Wathen | |
2nd XI | ||
v | Horndon On The Hill (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.30am, Slip Road past The Bell (A127) | |
Captain | Kevin Grant | |
Phone: 07776 088367 | ||
Email: kev.grant58@gmail.com | ||
2 | Bobby Mills | |
3 | Patrick Kearney | |
4 | Chris Hunt | |
5 | Shaun Grant | |
6 | John Petch | |
7 | Conor Merron | |
8 | Dave Colwill | |
9 | Conor Enderby | |
10 | Steve Johnson | |
11 | Chris Gore | |
3rd XI | ||
v | Old Southendians 3rd XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (The Garrison) | |
Captain | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
2 | Andy Callaway | |
3 | Glenn Norfolk | |
4 | Baiju Solanki | |
5 | Tom Kearney | |
6 | James Gilroy | |
7 | Jay Aggarwal | |
8 | Marc Robinson | |
9 | Craig Porter | |
10 | Joe Wiggins | |
11 | Martin Robinson | |
4th XI | ||
v | Rayleigh 2nd XI (Home) | |
Start Time | 1.30pm | |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Ryan Saggers | |
3 | Glenn Johnson | |
4 | Liam Nugent | |
5 | Richard Hawkins | |
6 | Graham Butler | |
7 | Gareth Savoury | |
8 | Charlie Seadon | |
9 | John Seadon | |
10 | Oliver Woodhouse | |
11 | Chris Maher | |
5th XI | ||
v | Terling 2nd XI (Away) | |
Start Time | 1.30pm | |
Meet @ | 11.45am, Ekco Sports & Social Club | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Adam Miller | |
3 | Declan Olley | |
4 | Louis Prosser | |
5 | Jay Khan | |
6 | Kevin Salt | |
7 | Luke Bunce | |
8 | Nick Duxbury | |
9 | George Ross | |
10 | Mike Sweeney | |
11 | Ben Rudd | |
6th XI | ||
No Game | ||
Reserves | Scott Silver | |
Andy Banks | ||
Alex Gillespie | ||
Dave Enderby | ||
Oliver Duxbury | ||
Jeffrey Wood | ||
Russ Ward | ||
Stuart Trivett | ||
Graeme Hope | ||
Jaspal Sehda | ||
Andy Wallace | ||
Shane Bottrill | ||
Matt Elmer | ||
Matt Ridgwell | ||
Harry Seadon | ||
Tom Robinson | ||
Milan Solanki | ||
Cameron Butcher | ||
Louis Catlin | ||
Taylor Nunn | ||
Ben Griffiths | ||
Karan Patel |
20:55 on 26 Jun 2013 by Chris
This week's selection as below. *** PLEASE CONFIRM TO YOUR CAPTAIN ASAP IF YOU ARE NOT AVAILABLE ***
1st XI | ||
v | Belhus (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.00am, Slip Road Past The Bell ** Anyone going direct, please let Dale know ** | |
Captain | Dale Hackney | |
Contact | 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Joe Robbins | |
3 | Kazi Hoq | |
4 | Aaron Butcher | |
5 | Ross Daynes | |
6 | Steve Johnson | |
7 | Wayne Spear | |
8 | Numan Khan | |
9 | Steve Hunt | |
10 | Joe Sibbons | |
11 | Ben Wathen | |
2nd XI | ||
v | Westcliff On Sea (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground | |
Captain | Chris Maher | |
Phone: 07887 595220 | ||
Email: chrismaher1505@googlemail.com | ||
2 | Bobby Mills | |
3 | Kevin Grant | |
4 | Patrick Kearney | |
5 | Chris Hunt | |
6 | Sean Grant | |
7 | John Petch | |
8 | Conor Merron | |
9 | Dave Colwill | |
10 | Baiju Solanki | |
11 | Chris Gore | |
3rd XI | ||
v | Orsett 3rd XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.30am, Slip Road Past The Bell (A127) | |
Captain | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
2 | Nigel Green | |
3 | Andy Callaway | |
4 | Glenn Norfolk | |
5 | Eamonn Kearney | |
6 | Tom Kearney | |
7 | James Gilroy | |
8 | Jay Aggarwal | |
9 | Marc Robinson | |
10 | Martin Robinson | |
11 | Joe Wiggins | |
4th XI | ||
v | Woodham Mortimer (Away) | |
Start Time | 1.30pm | |
Meet @ | 12.00pm, Ekco Sports & Social Club | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Ryan Saggers | |
3 | Glenn Johnson | |
4 | Liam Nugent | |
5 | Richard Hawkins | |
6 | Graham Butler | |
7 | Gareth Savoury | |
8 | Scott Silver | |
9 | Andy Banks | |
10 | Charlie Seadon | |
11 | Harry Seadon | |
5th XI | ||
v | Tillingham (Home) | |
Start Time | 1.30pm | |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Dev Shah | |
3 | Mike Sweeney | |
4 | Adam Miller | |
5 | Declan Olley | |
6 | Alex Gillespie | |
7 | Louis Prosser | |
8 | Jay Khan | |
9 | Kevin Salt | |
10 | Dean Johnson | |
11 | Ben Rudd | |
6th XI | ||
v | Stanford Le Hope 5th XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (The Garrison) | |
Captain | Dave Enderby | |
Phone: 07549 445790 | ||
Email: dave.enderby@virgin.net | ||
2 | Matt Elmer | |
3 | Graeme Hope | |
4 | Luke Bunce | |
5 | Shane Bottrill | |
6 | Roy Thomas | |
7 | Jeffrey Wood | |
8 | Matt Ridgwell | |
9 | Russ Ward | |
10 | Steve Laflin | |
11 | Scott Brenton | |
Reserves | Stuart Trivett | |
Jaspal Sehda | ||
Andy Wallace | ||
Tom Robinson | ||
Milan Solanki | ||
Cameron Butcher | ||
Louis Catlin | ||
Taylor Nunn | ||
Ben Griffiths | ||
Karan Patel | ||
Sunday XI | ||
v | Willow Herbs (Home) | |
Start Time | 2.00pm | |
Meet @ | 1.00pm, Ground | |
Captain | Dave Enderby | |
Phone: 07549 445790 | ||
Email: dave.enderby@virgin.net | ||
2 | Conor Merron | |
3 | Joe Sibbons | |
4 | Patrick Kearney | |
5 | Scott Elliot | |
6 | Andy Callaway | |
7 | James Gilroy | |
8 | Dave Collwill | |
9 | Alex Gillespie | |
10 | Hassan Mahmood | |
11 | Shane Bottrill |
21:57 on 20 Jun 2013 by Jeff
1st XI | ||
v | Leigh On Sea (Home) | |
Start Time | 1.00pm | |
Meet @ | 11.45am, Ground | |
Captain | Dale Hackney | |
Contact | 07977 571514 | |
Email: dalehackney@ymail.com | ||
2 | Joe Robbins | |
3 | Kazi Hoq | |
4 | James Holmwood | |
5 | John Horne | |
6 | Aaron Butcher | |
7 | Ross Daynes | |
8 | Steve Johnson | |
9 | Wayne Spear | |
10 | Numan Khan | |
11 | Steve Hunt | |
2nd XI | ||
v | Leigh On Sea (Away) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (Chalkwell Park) | |
Captain | Tommy Kenton | |
Phone: 07946 003222 | ||
Email: Tommykenton777@aol.com | ||
2 | Bobby Mills | |
3 | Chris Maher | |
4 | Kevin Grant | |
5 | Patrick Kearney | |
6 | Chris Hunt | |
7 | Sean Grant | |
8 | Ben Wathen | |
9 | Joe Sibbons | |
10 | Conor Enderby | |
11 | John Petch | |
3rd XI | ||
v | Billericay 3rd XI (Home) | |
Start Time | 1.00pm | |
Meet @ | 12.00pm, Ground (The Garrison) | |
Contact | Scott Elliott | |
Phone: 07825 185633 | ||
Email: selliott118@hotmail.com | ||
1 | Nigel Green | |
2 | Andy Callaway | |
3 | Marc Robinson | |
4 | Glenn Norfolk | |
5 | Craig Porter | |
6 | Eamonn Kearney | |
7 | Tom Kearney | |
8 | Conor Merron | |
9 | Chris Gore | |
10 | Baiju Solanki | |
11 | James Gilroy | |
4th XI | ||
v | Eastwood (Away) | |
Start Time | 1.30pm | |
Meet @ | Ground (Belfairs Park), 12.45pm | |
Captain | Dave Bunce jnr | |
Phone: 07949 145252 | ||
Email: davebunce1@hotmail.co.uk | ||
2 | Gareth Cleverley | |
3 | Ryan Saggers | |
4 | Glenn Johnson | |
5 | Gareth Savoury | |
6 | Scott Silver | |
7 | Liam Nugent | |
8 | Joe Wiggins | |
9 | Alex Gillespie | |
10 | Nick Duxbury | |
11 | George Ross | |
5th XI | ||
v | Great Wakering (Home) | |
Start Time | 1.30pm | |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) | |
Captain | Joe Ward | |
Contact | Phone: 07789 778928 | |
Email: joseph_ward@hotmail.co.uk | ||
2 | Dev Shah | |
3 | Mike Sweeney | |
4 | Adam Miller | |
5 | Louis Prosser | |
6 | Andy Banks | |
7 | Declan Olley | |
8 | Kevin Salt | |
9 | Russ Ward | |
10 | Charlie Seadon | |
11 | Graeme Hope | |
6th XI | ||
v | Basildon 4th XI (Away) | |
Start Time | 1.00pm | |
Meet @ | 11.30am, Slip Road Past The Bell (A127) | |
Captain | Dave Enderby | |
Phone: 07549 445790 | ||
Email: dave.enderby@virgin.net | ||
2 | Matt Elmer | |
3 | Martin Robinson | |
4 | Jaspal Sehda | |
5 | Jeffrey Wood | |
6 | Andy Wallace | |
7 | Matt Ridgwell | |
8 | Luke Bunce | |
9 | Martin Sanderson | |
10 | Scott Brenton | |
11 | Shane Bottrill | |
Reserves | Oliver Duxburry | |
Steve Laflin | ||
Milan Solanki | ||
Cameron Butcher | ||
Louis Catlin | ||
Taylor Nunn | ||
Karan Patel | ||
Sunday XI | ||
v | Bardoli (Home) | |
Start Time | 2.00pm | |
Meet @ | 1.00pm, Ground | |
Captain | Conor Enderby | |
Phone: 07534 955990 | ||
Email: Con_enders@live.co.uk | ||
2 | Numan Khan | |
3 | Conor Merron | |
4 | Joe Sibbons | |
5 | Chris Maher | |
6 | Tommy Kenton | |
7 | Patrick Kearney | |
8 | Scott Elliot | |
9 | John Horne | |
10 | Andy Callaway | |
11 | Joe Robbins |
08:17 on 11 Jun 2013 by Chris
This week's selection as below. *** PLEASE CONFIRM TO YOUR CAPTAIN ASAP IF YOU ARE NOT AVAILABLE ***
1st XI
| |||
v
|
Stanford Le Hope (Away)
| ||
Start Time
|
1.00pm
| ||
Meet @
|
11.15pm, Slip Road Past The Bell (A127)
| ||
Captain
|
Dale Hackney
| ||
Contact
| |||
Email: dalehackney@ymail.com
| |||
2
|
Joe Robbins
| ||
3
|
Kazi Hoq
| ||
4
|
James Holmwood
| ||
5
|
John Horne
| ||
6
|
Aaron Butcher
| ||
7
|
Patrick Kearney
| ||
8
|
Steve Johnson
| ||
9
|
Wayne Spear
| ||
10
|
Numan Khan
| ||
11
|
Steve Hunt
| ||
2nd XI
| |||
v
|
Stanford Le Hope (Home)
| ||
Start Time
|
1.00pm
| ||
Meet @
|
Ground, 12.00pm
| ||
Captain
|
Tommy Kenton
| ||
Phone: 07946 003222
| |||
2
|
Bobby Mills
| ||
3
|
Chris Maher
| ||
4
|
Kevin Grant
| ||
5
|
Dave Colwill
| ||
6
|
Chris Hunt
| ||
7
|
Sean Grant
| ||
8
|
Ben Wathen
| ||
9
|
Joe Sibbons
| ||
10
|
Conor Enderby
| ||
11
|
John Petch
| ||
3rd XI
| |||
v
|
Harlow 3rd XI (Away)
| ||
Start Time
|
1.00pm
| ||
Meet @
|
11.15am, Slip Road Past The Bell (A127)
| ||
Captain
|
Scott Elliott
| ||
Contact
|
Phone: 07825 185633
| ||
2
|
Nigel Green
| ||
3
|
Andy Callaway
| ||
4
|
Jay Aggarwal
| ||
5
|
Marc Robinson
| ||
6
|
Glenn Norfolk
| ||
7
|
James Gilroy
| ||
8
|
Chris Gore
| ||
9
|
Craig Porter
| ||
10
|
Joe Wiggins
| ||
11
|
Conor Merron
| ||
4th XI
| |||
v
|
Hornchurch Athletic (Home)
| ||
Start Time
|
1.30pm
| ||
Meet @
|
12.30pm, Ground (Ekco Sports & Social Club)
| ||
Contact
|
Dave Bunce jnr
| ||
Phone: 07949 145252
| |||
Email: davebunce1@hotmail.co.uk
| |||
1
|
Luke Bunce
| ||
2
|
Gareth Cleverley
| ||
3
|
Dean Johnson
| ||
4
|
Kevin Salt
| ||
5
|
Baiju Solanki
| ||
6
|
Ryan Saggers
| ||
7
|
Glenn Johnson
| ||
8
|
Gareth Savoury
| ||
9
|
Eamonn Kearney
| ||
10
|
Tom Kearney
| ||
11
|
Scott Silver
| ||
5th XI
| |||
v
|
Stock 3rd XI (Away)
| ||
Start Time
|
1.30pm
| ||
Meet @
|
12.00pm, Ekco Sports & Social Club
| ||
Captain
|
Joe Ward
| ||
Contact
|
Phone: 07789 778928
| ||
Email: joseph_ward@hotmail.co.uk
| |||
2
|
Dev Shah
| ||
3
|
Mike Sweeney
| ||
4
|
Adam Miller
| ||
5
|
Louis Prosser
| ||
6
|
Graeme Hope
| ||
7
|
Andy Banks
| ||
8
|
Declan Olley
| ||
9
|
Alex Gillespie
| ||
10
|
Nick Duxburry
| ||
11
|
Oliver Duxburry
| ||
6th XI
| |||
v
|
Old Parkonians 4th XI (Home)
| ||
Start Time
|
1.00pm
| ||
Meet @
|
12.00pm, Ground (The Garrison)
| ||
Contact
|
Dave Enderby
| ||
Phone: 07549 445790
| |||
Email: dave.enderby@virgin.net
| |||
2
|
Matt Elmer
| ||
3
|
Martin Robinson
| ||
4
|
Jaspal Sehda
| ||
5
|
Jeffrey Wood
| ||
6
|
Steve Laflin
| ||
7
|
Roy Thomas
| ||
8
|
Stuart Trivett
| ||
9
|
Tom Robinson
| ||
10
|
Andy Wallace
| ||
11
|
Matt Ridgwell
| ||
Reserves
|
Russ Ward
| ||
Milan Solanki
| |||
Louis Catlin
| |||
Taylor Nunn
| |||
Karan Patel
|
09:53 on 07 Jun 2013 by Jeff
1st XI | |
v | Hutton (Away) |
Start Time | 12.30pm |
Meet @ | 10.50am, Slip Road Past The Bell (A127) |
Captain | Dale Hackney |
Contact | 07977 571514 |
Email: dalehackney@ymail.com | |
2 | Joe Robbins |
3 | Kazi Hoq |
4 | Joe Sibbons |
5 | Steve Hunt |
6 | James Holmwood |
7 | John Horne |
8 | Aaron Butcher |
9 | Patrick Kearney |
10 | Ross Daynes |
11 | Conor Enderby |
2nd XI | |
v | Ardleigh Green (Home) |
Start Time | 1.00pm |
Meet @ | Ground, 12.00pm |
Captain | Tommy Kenton |
Phone: 07946 003222 | |
Email: Tommykenton777@aol.com | |
2 | Bobby Mills |
3 | Chris Maher |
4 | Kevin Grant |
5 | Dave Colwill |
6 | Chris Hunt |
7 | Chris Gore |
8 | Sean Grant |
9 | James Gilroy |
10 | Conor Merron |
11 | Alex Gillespie |
3rd XI | |
v | Hornchurch 4th XI (Home) |
Start Time | 1.00pm |
Meet @ | 12.00pm, Ground (The Garrison) |
Captain | Scott Elliott |
Contact | Phone: 07825 185633 |
Email: selliott118@hotmail.com | |
2 | Nigel Green |
3 | Andy Callaway |
4 | Jay Aggarwal |
5 | Kevin Salt |
6 | Russ Ward |
7 | Marc Robinson |
8 | Eamonn Kearney |
9 | Tom Kearney |
10 | Scott Silver |
11 | Karan Patel |
4th XI | |
v | Galleywood (Away) |
Start Time | 1.30pm |
Meet @ | 12.00pm, Ekco Sports & Social Club |
Captain | Dave Bunce jnr |
Contact | Phone: 07949 145252 |
Email: davebunce1@hotmail.co.uk | |
2 | Luke Bunce |
3 | Richard Hawkins |
4 | Gareth Cleverley |
5 | Dean Johnson |
6 | Oliver Woodhouse |
7 | Glenn Johnson |
8 | Declan Olley |
9 | Liam Nugent |
10 | Nick Duxburry |
11 | Graeme Hope |
5th XI | |
v | East Hanningfield & CT B (Home) |
Start Time | 1.30pm |
Meet @ | 12.30pm, Ground (Ekco Sports & Social Club) |
Captain | Joe Ward |
Contact | Phone: 07789 778928 |
Email: joseph_ward@hotmail.co.uk | |
2 | Jay Khan |
3 | Ben Rudd |
4 | Dev Shah |
5 | Mike Sweeney |
6 | Adam Miller |
7 | Louis Prosser |
8 | George Ross |
9 | Andy Banks |
10 | Matt Ridgwell |
11 | Simon Ridgwell |
6th XI | |
v | South Woodford 5th XI (Away) |
Start Time | 1.00pm |
Meet @ | 11.15am, Slip Road Past The Bell (A127) |
Contact | Dave Enderby |
